moryaenterprises0333@gmail.com |
Leading Exporters, Wholesaler and Trader of Cat 320D3 Gc Hydraulic Excavator, Hyundai 340L Smart Mining Excavator, Hyundai R215 Smart Plus Excavator and Hyundai R85A Smart Plus Excavator from Solapur.
Business Type | Exporter, Supplier, Trader |
Model Name | 320D3 GC |
Brand Name | CAT |
Application | Construction Use |
Driven Type | Hydraulic |
Automatic Grade | Semi-Automatic |
Country of Origin | India |
Operating Weight | 20000 Kg |
Maximum Bucket Capacity | 1.0 Cum |
Shoe Width | 600 Mm |
Working Area | Wet-Land Type |
Engine Type | Direct Injection |
Maximum Engine Power | 140 HP |
Business Type | Exporter, Supplier, Trader |
Brand Name | HYUNDAI |
Driven Type | Hydraulic |
Automatic Grade | Semi-Automatic |
Application | Construction Use |
Feature | Work Confidently, Increase Productivity |
Country of Origin | India |
Operating Weight | 34200 Kg |
Model Name/Number | Robex 340L SMART |
Maximum Engine Power | 276 HP (206 KW) @ 1900 Rpm |
Maximum Bucket Capacity | 2.1 M3 GP / 1.62 M3 HD |
Max Digging Depth | 6820 Mm |
Tail Swing Radius | 3460 Mm |
Max. Torque | 120.0 Kgf.m (868 Lbf.ft) @ 1400 Rpm |
Fuel Tank | 570 L |
Swing Speed | 9.5 Rpm |
Gradeability | 35 Degree |
Business Type | Exporter, Supplier, Trader |
Brand Name | HYUNDAI |
Color | Yellow & Black |
Automatic Grade | Semi-Automatic |
Application | Industrial Use |
Country of Origin | India |
Operating Weight | 21700 Kg |
Maximum Bucket Capacity | 1.0 M3 GP/0.92 M3 HD |
Model Name/Number | Robex 215 SMART |
Maximum Engine Power | 140 HP (Gross), 136 HP (Net) At 2000 Rpm |
Max. Torque | 57.6 Kgfm (417lb.f.ft) @ 1600 Rpm |
Engine Coolant | 35 L |
Max. Drawbar Pull | 21100 Kgf (46500 Ibf) |
Drive Method | Fully Hydrostatic Type |
Engine Model | 6BT5.9-C |
Hydraulic Tank | 180 L |
Displacement | 5880 Cc |
Engine Oil | 15 L |
Gradeability | 35 Degree (70%) |
Swing Speed | 11 Rpm |
Fuel Tank | 340 L |
Travel Speed | 3.4 To 5.3 Kmph |
Engine Make | Cummins |
Main Pump Type | Two Variable Displacement Piston Pumps |
Max Pump Flow | 2x220 Lpm |
Swing Device Oil | 5 L |
Business Type | Exporter, Supplier, Trader |
Brand Name | HYUNDAI,Hyundai |
Driven Type | Hydraulic |
Color | Yellow & Black |
Automatic Grade | Semi-Automatic |
Voltage | 110-220V |
Country of Origin | India |
Bucket Capacity | 0.35 m3 GP |
Operating Weight | 8100 Kg |
Gross Power | 76 HP (56.7 KW) @ 2,200 rpm |
Max. Digging Depth | 5200mm |
Engine Power | 76 Hp |
Model | R85A Smart Plus |
Hi! Simply click below and type your query.
Our experts will reply you very soon.